Back to Country Profile
Historical Values
Year Value
2014 improved: urban: 62.5% of population rural: 62.5% of population total: 62.5% of population unimproved: urban: 37.5% of population rural: 37.5% of population total: 37.5% of population (2012 est.)
2015 urban: 62.5% of population | rural: 62.5% of population | total: 62.5% of population | urban: 37.5% of population | rural: 37.5% of population | total: 37.5% of population (2015 est.)
2016 urban: 62.5% of population | rural: 62.5% of population | total: 62.5% of population | urban: 37.5% of population | rural: 37.5% of population | total: 37.5% of population (2015 est.)
2017 urban: 62.5% of population | rural: 62.5% of population | total: 62.5% of population | urban: 37.5% of population | rural: 37.5% of population | total: 37.5% of population (2015 est.)
2018 improved: urban: 62.5% of population (2015 est.) | rural: 62.5% of population (2015 est.) | total: 62.5% of population (2015 est.) | unimproved: urban: 37.5% of population (2015 est.) | rural: 37.5% of population (2015 est.) | total: 37.5% of population (2015 est.)
2019 improved: urban: 62.5% of population (2015 est.) | rural: 62.5% of population (2015 est.) | total: 62.5% of population (2015 est.) | unimproved: urban: 37.5% of population (2015 est.) | rural: 37.5% of population (2015 est.) | total: 37.5% of population (2015 est.)
2020 improved: total: 99% of population | unimproved: total: 1% of population (2017 est.)
2021 improved: total: 99% of population unimproved: total: 1% of population (2017 est.)
2022 improved: urban: NA rural: NA total: 99% of population unimproved: urban: NA rural: NA total: 1% of population (2020 est.)
2023 improved: urban: NA rural: NA total: 99% of population unimproved: urban: NA rural: NA total: 1% of population (2020 est.)
2024 improved: urban: NA rural: NA total: 99% of population unimproved: urban: NA rural: NA total: 1% of population (2020 est.)
2025 total: 98.5% of population (2022 est.) total: 1.5% of population (2022 est.)